<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HiFi Geek &#187; KANE AND LYNCH &#8211; DEAD MEN</title>
	<atom:link href="http://www.hifigeek.com/category/games/kane-and-lynch-dead-men-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hifigeek.com</link>
	<description>News, reviews, demos, and hints of Latest Games</description>
	<lastBuildDate>Sun, 05 Sep 2010 20:23:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ACHIEVEMENTS AND HINTS IN KANE AND LYNCH PART &#8211; III</title>
		<link>http://www.hifigeek.com/2007/12/24/achievements-and-hints-in-kane-and-lynch-part-iii/</link>
		<comments>http://www.hifigeek.com/2007/12/24/achievements-and-hints-in-kane-and-lynch-part-iii/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 17:42:26 +0000</pubDate>
		<dc:creator>ayush</dc:creator>
				<category><![CDATA[GAMES]]></category>
		<category><![CDATA[KANE AND LYNCH - DEAD MEN]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Asta]]></category>
		<category><![CDATA[Avo]]></category>
		<category><![CDATA[Begi]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Characte]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[Cop]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Dirty Work]]></category>
		<category><![CDATA[Dope]]></category>
		<category><![CDATA[Drug Lord]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[ELITE]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[FOLLOWING]]></category>
		<category><![CDATA[Fragile Alliance]]></category>
		<category><![CDATA[Front]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Grenade]]></category>
		<category><![CDATA[Har]]></category>
		<category><![CDATA[Hasta La Vista]]></category>
		<category><![CDATA[Heist]]></category>
		<category><![CDATA[Helicopter]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[Hooker]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Katana]]></category>
		<category><![CDATA[Katanas]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Loot]]></category>
		<category><![CDATA[Market Stalls]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[Ninja Looter]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Personal Revenge]]></category>
		<category><![CDATA[PLAY]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[POINTS]]></category>
		<category><![CDATA[Rt]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Rush Hour]]></category>
		<category><![CDATA[Ss]]></category>
		<category><![CDATA[Steal]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun Tzu]]></category>
		<category><![CDATA[Sweet Revenge]]></category>
		<category><![CDATA[TASK]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[Trai]]></category>
		<category><![CDATA[True Elite]]></category>
		<category><![CDATA[UNLOCKED]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[VISTA]]></category>

		<guid isPermaLink="false">http://www.hifigeek.com/?p=2103</guid>
		<description><![CDATA[ACHIEVEMENTS AND HINTS The following achievements can be obtained from the game to get he corresponding number of points: ACHIEVEMENTS – POINTS &#8211; TASKS Rush Hour &#8211; 15 points &#8211; Escape in all rounds of a Fragile Alliance session Some &#8211; 5 points &#8211; Escape with $50,000 from a Fragile Alliance heist. Sun Tzu &#8211; [...]]]></description>
		<wfw:commentRss>http://www.hifigeek.com/2007/12/24/achievements-and-hints-in-kane-and-lynch-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHIEVEMENTS AND HINTS IN KANE AND LYNCH PART &#8211; II</title>
		<link>http://www.hifigeek.com/2007/12/24/achievements-and-hints-in-kane-and-lynch-part-ii/</link>
		<comments>http://www.hifigeek.com/2007/12/24/achievements-and-hints-in-kane-and-lynch-part-ii/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 17:37:25 +0000</pubDate>
		<dc:creator>ayush</dc:creator>
				<category><![CDATA[GAMES]]></category>
		<category><![CDATA[KANE AND LYNCH - DEAD MEN]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Begi]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Beginning Of The End]]></category>
		<category><![CDATA[Blade]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Death Row]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[enemy]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[fir]]></category>
		<category><![CDATA[FOLLOWING]]></category>
		<category><![CDATA[Frag]]></category>
		<category><![CDATA[Fragile Alliance]]></category>
		<category><![CDATA[Grenade]]></category>
		<category><![CDATA[Grenades]]></category>
		<category><![CDATA[Har]]></category>
		<category><![CDATA[Hard]]></category>
		<category><![CDATA[Have Gun Will Travel]]></category>
		<category><![CDATA[Headmaster]]></category>
		<category><![CDATA[Headshot]]></category>
		<category><![CDATA[Headshots]]></category>
		<category><![CDATA[Heist]]></category>
		<category><![CDATA[Hindsight]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[Impact 20]]></category>
		<category><![CDATA[Iron Flower]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Mercenaries]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[Nev]]></category>
		<category><![CDATA[Old Timer]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[personal achievements]]></category>
		<category><![CDATA[Personal Return]]></category>
		<category><![CDATA[Personal Revenge]]></category>
		<category><![CDATA[PLAY]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[Point Of No Return]]></category>
		<category><![CDATA[POINTS]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Return To Sender]]></category>
		<category><![CDATA[rio]]></category>
		<category><![CDATA[Rising Sun]]></category>
		<category><![CDATA[Rt]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Ss]]></category>
		<category><![CDATA[TASK]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Traitor]]></category>
		<category><![CDATA[Traitors]]></category>

		<guid isPermaLink="false">http://www.hifigeek.com/?p=2099</guid>
		<description><![CDATA[ACHIEVEMENTS AND HINTS The following achievements can be obtained from the game to get he corresponding number of points: ACHIEVEMENTS – POINTS &#8211; TASKS Fragile Alliance &#8211; 10 points &#8211; Complete the first level in co-op. Have Gun, Will Travel Part I &#8211; 20 points &#8211; Travel into the Rising Sun. Have Gun, Will Travel [...]]]></description>
		<wfw:commentRss>http://www.hifigeek.com/2007/12/24/achievements-and-hints-in-kane-and-lynch-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHIEVEMENTS AND HINTS FOR KANE AND LYNCH PART &#8211; I</title>
		<link>http://www.hifigeek.com/2007/12/24/achievements-and-hints-for-kane-and-lynch-part-i/</link>
		<comments>http://www.hifigeek.com/2007/12/24/achievements-and-hints-for-kane-and-lynch-part-i/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 17:32:11 +0000</pubDate>
		<dc:creator>ayush</dc:creator>
				<category><![CDATA[GAMES]]></category>
		<category><![CDATA[KANE AND LYNCH - DEAD MEN]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Acts]]></category>
		<category><![CDATA[Addict]]></category>
		<category><![CDATA[Adrenaline]]></category>
		<category><![CDATA[Avo]]></category>
		<category><![CDATA[Beast]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Crime Buster]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Crowd Control]]></category>
		<category><![CDATA[Dd]]></category>
		<category><![CDATA[Double Trouble]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[Exch]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[Family Member]]></category>
		<category><![CDATA[FOLLOWING]]></category>
		<category><![CDATA[Frag]]></category>
		<category><![CDATA[Fragile Alliance]]></category>
		<category><![CDATA[Fragmentation Grenade]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Heist]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[hints]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[Messi]]></category>
		<category><![CDATA[Misery]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[PLAY]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[POINTS]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Rt]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Shotgun]]></category>
		<category><![CDATA[Shotgun Messiah]]></category>
		<category><![CDATA[Ss]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[Surgical Precision]]></category>
		<category><![CDATA[TASK]]></category>
		<category><![CDATA[The Road]]></category>
		<category><![CDATA[TOP]]></category>
		<category><![CDATA[Trai]]></category>
		<category><![CDATA[Traitor]]></category>
		<category><![CDATA[Traitors]]></category>
		<category><![CDATA[Wicked]]></category>

		<guid isPermaLink="false">http://www.hifigeek.com/?p=2096</guid>
		<description><![CDATA[ACHIEVEMENTS AND HINTS The following achievements can be obtained from the game to get he corresponding number of points: ACHIEVEMENTS – POINTS &#8211; TASKS 50 to Win &#8211; 25 points &#8211; Win 50 rounds of Fragile Alliance. A Lot &#8211; 15 points &#8211; Escape with $1,500,000 from a Fragile Alliance heist. Behemoth &#8211; 10 points [...]]]></description>
		<wfw:commentRss>http://www.hifigeek.com/2007/12/24/achievements-and-hints-for-kane-and-lynch-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADAPTATIONS AND DEVELOPMENT OF KANE AND LYNCH</title>
		<link>http://www.hifigeek.com/2007/12/24/adaptations-and-development-of-kane-and-lynch/</link>
		<comments>http://www.hifigeek.com/2007/12/24/adaptations-and-development-of-kane-and-lynch/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 17:27:16 +0000</pubDate>
		<dc:creator>ayush</dc:creator>
				<category><![CDATA[GAMES]]></category>
		<category><![CDATA[KANE AND LYNCH - DEAD MEN]]></category>
		<category><![CDATA[Adaptations]]></category>
		<category><![CDATA[Angel]]></category>
		<category><![CDATA[Billy Bob Thorton]]></category>
		<category><![CDATA[Bruce Willis]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Crane]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Dope]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Downloadable Content]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[Ff]]></category>
		<category><![CDATA[Gamer]]></category>
		<category><![CDATA[Ide]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[Kyd]]></category>
		<category><![CDATA[Kyle Ward]]></category>
		<category><![CDATA[Limited Time]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Mr And Mrs]]></category>
		<category><![CDATA[Mr And Mrs Smith]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[Platinum]]></category>
		<category><![CDATA[PLAY]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Player Mode]]></category>
		<category><![CDATA[produce]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Rele]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Rt]]></category>
		<category><![CDATA[Score]]></category>
		<category><![CDATA[Sequel]]></category>
		<category><![CDATA[Single Player]]></category>
		<category><![CDATA[Star Bruce Willis]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[THIS]]></category>
		<category><![CDATA[Tho]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.hifigeek.com/?p=2092</guid>
		<description><![CDATA[THE DEVELOPMENT IN THE GAME Jesper Kyd is the one who has composed the music for the game. The single player mode of the game initially included the online co-op but this idea was later dropped out because was dropped due to limited time and difficulty. The game initially included the story revolving around Kane [...]]]></description>
		<wfw:commentRss>http://www.hifigeek.com/2007/12/24/adaptations-and-development-of-kane-and-lynch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTIPLAYER FRAGILES AND DYNAMIC FEATURES</title>
		<link>http://www.hifigeek.com/2007/12/24/multiplayer-fragiles-and-dynamic-features/</link>
		<comments>http://www.hifigeek.com/2007/12/24/multiplayer-fragiles-and-dynamic-features/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 17:21:40 +0000</pubDate>
		<dc:creator>ayush</dc:creator>
				<category><![CDATA[GAMES]]></category>
		<category><![CDATA[KANE AND LYNCH - DEAD MEN]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Armor]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Campaign Mode]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Carbine]]></category>
		<category><![CDATA[Characte]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[Dd]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Dynamic Features]]></category>
		<category><![CDATA[Ea]]></category>
		<category><![CDATA[Eco]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Ff]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[fir]]></category>
		<category><![CDATA[Firearms]]></category>
		<category><![CDATA[Fragile Alliance]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Game C]]></category>
		<category><![CDATA[Getaway Vehicle]]></category>
		<category><![CDATA[Grenade]]></category>
		<category><![CDATA[Grenades]]></category>
		<category><![CDATA[Har]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Hot Coffee]]></category>
		<category><![CDATA[Ide]]></category>
		<category><![CDATA[Ign]]></category>
		<category><![CDATA[Kane]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[Lava]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Loaded]]></category>
		<category><![CDATA[Lso]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Machine Gun]]></category>
		<category><![CDATA[Machine Pistol]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Mercenaries]]></category>
		<category><![CDATA[Mic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[multiplayer]]></category>
		<category><![CDATA[Multiplayer Mode]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[Nar]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[OWN]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Pistol]]></category>
		<category><![CDATA[PLAY]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Player Mode]]></category>
		<category><![CDATA[Playstatio]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Rb]]></category>
		<category><![CDATA[Rear]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Rele]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Revolver]]></category>
		<category><![CDATA[Robbers]]></category>
		<category><![CDATA[Security Guards]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Shotgun]]></category>
		<category><![CDATA[Sniper Rifle]]></category>
		<category><![CDATA[Sniper Rifles]]></category>
		<category><![CDATA[Ss]]></category>
		<category><![CDATA[THIS]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[Walk In The Park]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[weapon]]></category>
		<category><![CDATA[Weapons]]></category>
		<category><![CDATA[Witch]]></category>
		<category><![CDATA[Xbox]]></category>

		<guid isPermaLink="false">http://www.hifigeek.com/?p=2088</guid>
		<description><![CDATA[THE DYNAMIC FEATURES In the CAMPAIGN mode, the player plays the role of Kane in the 16 stages along with Lynch and at time, other mercenaries. In the CO-OP mode the second player play the role of Lynch. All the characters AI characters in the game are police or have the head as that of [...]]]></description>
		<wfw:commentRss>http://www.hifigeek.com/2007/12/24/multiplayer-fragiles-and-dynamic-features/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
